Combined divisions - these are NOT official results. June 24 2012`
Match Date: 6/24/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Randolph, D L3340 M Production Minor 710.3273 100.000%
2 Tew, John A55558 M Production Minor 664.8117 93.592%
3 Pollard, Bucky TY22346 A Production Minor 652.3119 91.833%
4 Mercado, Rommel A70687 B Limited Major 649.7244 91.468%
5 Katos, Demetri L3463 B Open Major 645.9620 90.939%
6 chestnut, james L1476 A Open Major Super Senior 628.7417 88.514%
7 Hand, Jim L1158 A Single Stack Major Senior 627.8960 88.395%
8 Marques, Dave A29786 M Limited 10 Major 602.2568 84.786%
9 Giglio, Jack L2579 M Open Major 600.0490 84.475%
10 Pendon, Val A68457 B Limited 10 Major 577.6039 81.315%
11 RICCI, LEO TY34273 U Single Stack Major 547.4085 77.064%
12 Bizik, Richard A66524 A Limited 10 Major 544.8627 76.706%
13 OCAMPO, Jose TY31444 B Open Major Senior 536.3913 75.513%
14 de Vries, Matt TY50479 A Limited 10 Major 534.9854 75.315%
15 Sheu, Jimmy TY43854 B Production Minor 531.2841 74.794%
16 Garde, Manny L2724 B Limited Major 518.4921 72.993%
17 Norman, Jim L2460 A Limited 10 Major Senior 514.4857 72.429%
18 Callahan, Doug A57935 C Open Major Senior 505.9870 71.233%
19 Lockwood, Steve A69858 C Limited Major 501.0462 70.537%
20 Smigel, Craig TY63362 C Production Minor 497.5272 70.042%
21 TIOZON, JUN A57982 C Production Minor 494.0165 69.548%
22 Decker, Gary TY71973 C Limited Major 484.7462 68.243%
23 Post, George TY46747 C Limited Major 481.1805 67.741%
24 Futey, Jon TY72481 C Production Minor 480.1737 67.599%
25 Graziano, III, James A68827 C Limited Major 469.5926 66.109%
26 Toler, Rhett L2456 B Limited Major 469.3494 66.075%
27 Sutton, Gene A793 C Single Stack Major Super Senior 465.1600 65.485%
28 butler, jim A20188 A Open Major Senior 464.2094 65.351%
29 gabrielescu, vladimir TY49908 A Production Minor 462.8957 65.167%
30 Arnaez, Jet A75482 C Limited 10 Major 457.7520 64.442%
31 Blachniak, John A31302 B Production Minor 457.7499 64.442%
32 Goldrick, Matthew TY71810 B Production Minor 456.1163 64.212%
33 Langer, Norbert A61092 C Limited Major 456.1084 64.211%
34 Shuravesky, Slav FY57759 B Production Minor 449.1429 63.230%
35 Levendusky, Mike A58517 D Limited Major 438.5618 61.741%
36 Autry, Dan A75530 D Single Stack Minor 433.6411 61.048%
37 alkalay, simon A68145 C Limited Major 428.7950 60.366%
38 Bhend, Fred TY28096 B Open Major Super Senior 427.4684 60.179%
39 Jankowitz, Ken FY43159 B Production Minor Senior 427.4447 60.176%
40 Myzie, Jonathan A71991 D Production Minor 419.6907 59.084%
41 Netrebov, Maksim TY69845 C Single Stack Minor 413.5006 58.213%
42 McNamara, John TY58470 C Limited Major 406.1267 57.175%
43 Leverock, Rob A72865 U Production Minor Junior 403.8989 56.861%
44 BRINK, BRUCE A52296 C Limited 10 Major 402.2129 56.624%
45 DELUCA, FRANK A73506 C Limited Minor Senior 401.2716 56.491%
46 Duarte, Ronny TY53492 B Limited Major 397.0972 55.903%
47 Graziano, Jim A68809 C Limited 10 Major 390.8002 55.017%
48 Gunks, Eddie Pen X Limited 10 Minor 390.6057 54.990%
49 Cochrane, Frank A73624 D Production Minor 389.3618 54.814%
50 Rembish, Ronald A70533 U Limited 10 Major 384.4684 54.126%
51 ILARDO, JOE A60202 C Production Minor 384.3534 54.109%
52 Horwitz, Richard A46646 C Limited 10 Major 377.7768 53.183%
53 Navoa, Ryman TY57550 C Single Stack Major 375.5814 52.874%
54 Primero, Leo A20395 U Limited 10 Minor 374.5119 52.724%
55 Wells, Harry TY71280 U Limited 10 Major 353.9137 49.824%
56 Bediones, Jason A74770 C Production Minor 345.2912 48.610%
57 hodossy, joe A75067 U Production Minor 337.8243 47.559%
58 mazzella, frank TY42953 U Production Minor Senior 336.3909 47.357%
59 Richmond, Dan A70371 U Limited Major 336.1254 47.320%
60 Bolivar, Ramon O TY53712 B Open Major Senior 332.8244 46.855%
61 olszewski, chris A73439 U Limited 10 Major 331.6248 46.686%
62 Barone, Joseph A75136 D Production Minor 330.0837 46.469%
63 Lee, Kenny TY66127 D Limited 10 Major 325.9913 45.893%
64 Brunetto, Andy A75529 D Production Minor 321.7713 45.299%
65 Sarmiento, Noli A35218 D Limited Major 313.3998 44.120%
66 Gallagher, Mike TY70143 C Limited Major 307.9459 43.353%
67 Gladstone, Noah FY44402 C Production Minor 304.4983 42.867%
68 McMahon, Alec A76047 U Revolver Major 304.3952 42.853%
69 Cherone, Nick A74751 U Limited 10 Minor 300.5536 42.312%
70 Robina, John TY67873 U Single Stack Major 293.4697 41.315%
71 Tomasso, Anthony A73583 C Limited Major 285.4483 40.185%
72 MERCADO, CARLOS TY62082 D Limited 10 Major 283.9836 39.979%
73 Shigo, Rich A17346 C Limited Minor 275.4345 38.776%
74 Urkonen, Juha F75489 U Limited Major 274.3065 38.617%
75 Ruoff, Scott TY46049 C Single Stack Major 265.3654 37.358%
76 Dalesandro, David A69107 C Production Minor 258.8378 36.439%
77 barry, robert A8835 B Revolver Major Senior 255.6998 35.997%
78 Francia, Ryan A70604 D Production Minor 251.4292 35.396%
79 Fiegelson, Melissa A61247 D Limited 10 Major 242.3781 34.122%
80 hodossy, robert A77212 U Production Minor Junior 232.8770 32.784%
81 hodossy, andrew A77211 U Production Minor 223.8131 31.508%
82 Udani, Rey A73407 D Production Minor 214.8529 30.247%
83 Uchuya, Carlos A72983 U Production Minor Senior 210.8307 29.681%
84 MACALINAO, MARCOS A67246 U Limited Minor 210.7688 29.672%
85 Kramz, Howard FY13812 B Open Major Senior 210.6815 29.660%
86 Amil, Bill A74774 U Production Minor 205.5263 28.934%
87 Garron, Steve U Production Minor 205.1041 28.875%
88 Callahan, Bette A65476 D Open Major Senior 195.6970 27.550%
89 Kayne, Jonathan U Limited 10 Major 195.2462 27.487%
90 Brunetto, Nick A75531 D Production Minor 172.6305 24.303%
91 stegiel, wayne A65447 D Limited 10 Major 136.0617 19.155%
92 Papaneophyton, Neophytos A65425 D Production Minor 134.1315 18.883%
93 Paladino, Ray A74902 U Production Minor 133.8527 18.844%
94 Primero, Louie A77141 U Limited 10 Minor 130.1306 18.320%
95 Loh, Steven TY62017 C Production Minor 102.1898 14.386%
96 Cinardo, Michael A53829 C Limited Major 46.1270 6.494%
97 Silva, Sep L953 U Open Major 43.9354 6.185%
98 Ortega, Ignacio TY55018 C Single Stack Minor 21.8793 3.080%
DQed Paran, Ronaldo A72328 U Production Minor 0.0000 0.000%
DQed Kiddes, Nick U Production Minor 0.0000 0.000%
DQed Frenkel, Vlad Pen U Production Minor 0.0000 0.000%
Number of Competitors: 101
Printed: 06/25/12 9:51 PM Page 1 of 1